Drive Interface Standards
|
Interface Standard | Speed | Notes |
| IDE/ATA | 2.1 MBps – 8.3 MBps | 528 MB limit PIO modes 0-2 |
| ATA-2/Fast ATA | 16.6 MBps | > 528 MB, 4 IDE devices PIO modes 3-4 DMA 1-2 |
| ATA-3 | Nominal speed increase | SMART |
| ATAPI-4, Ultra ATA, Fast ATA-2, Ultra DMA Modes 0-2, DMA/33 | 33 MBps | Introduced DMA modes and 80-conductor cable |
| ATAPI-5, Ultra ATA/66, Ultra DMA/66 | 66.6 MBps | Ultra DMA modes 3-4 |
| ATAPI-6, Ultra ATA/100, Ultra DMA/100 | 100 MBps | 80-conductor cable required Ultra DMA mode 5 >137 GB |
| ATAPI-7, Ultra ATA/133 | 133 MBps | Ultra DMA mode 6 |
| Serial ATA (SATA) | 150/300/450 MBps | 7 pin cable |
File System
File System Compatibility
FAT16
| Advantage | Disadvantage |
| Compatibility with all Microsoft OS and some UNIX | Root folder limited to 512 entries |
| MS-DOS boot floppy can access | 4 GB theoretical size 2 GB maximum in Windows XP |
| Efficient for small volumes (<> | Boot sector not backed up |
|
| No file system security |
|
| No compression scheme |
FAT32
| Advantage | Disadvantage |
| No limit on number of root entries | 32 GB limit in Windows XP |
| Efficient cluster size (4KB) | MS-DOS, Windows 95a, NT 4.0 cannot access |
| Boot sector backup | MS-DOS boot must be formatted in Windows 95b, 98, ME |
|
| No file system security |
|
| No compression scheme |
NTFS
| Advantage | Disadvantage |
| High performance – as fast as FAT* | Incompatible with legacy Windows |
| File/folder permissions | No MS-DOS floppy boot |
| Quotas* |
|
| File compression |
|
| Mounted drives* |
|
| Change journal |
|
| Encryption* |
|
Hard disk tool's
Back Up- Used to back up customer or personal files
Access threw command prompt (ntbackup), or Start-Programs-Accessories-System Tools-back up
Scandisk- Used in old forms of windows like 9x
Check disk- used to check the disk for integeratie
Access through command prompt (chkdsk) or my computer- (c:) drive-right click properties-tools- error checking.
Note to fix any problems after running Check disk in command prompt type
(chkdsd /f) and reboot
Defrag- De fragments files on the hard drive improving performance
Access through Start-Programs-Accessories-System Tools- Disk defragmenter
or my computer- (c:) drive-right click properties-tools- defragmenter.
No comments:
Post a Comment